EV charging №1 in King Cross Leopolis Mall

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | AC (22 kW) DC (120 kW | 2*60 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | underground parking |
| Address: | 30 Stryiska street, Sokilnyky village, Pustomyty district, Lviv region |
| Open on the map | |
EV charging №2 in King Cross Leopolis Mall

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 (two full parking space and one for smart) |
| Device type (power): | CCS2 Combo (120 kW) CHAdeMO (50 kW) AC Type 2 (22 kW) AC Type 1 (7 kW) |
| GB/T adapter: | Operating current: 150 A Operating voltage: 500 V Adapter power: 50 kW Protection class: IP54 Operating mode: continuous Operating temperature range: from -30°C to + 55°C Type of connectors: CHAdeMO Protection: Locking the connector during charging Current control Voltage control |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | underground parking |
| Address: | 30 Stryiska street, Sokilnyky village, Pustomyty district, Lviv region |
| Open on the map | |
EV charging on Yuriia Rufa Street

| Specifications | |
|---|---|
| Devices: | 2 |
| Simultaneous charging: | 2 |
| Device type (power): | AC (22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | outdoor covered parking |
| Address: | 36 Yuriia Rufa street, Lviv |
| Open on the map | |
EV charging at Victoria Gardens Mall

| Specifications | |
|---|---|
| Devices: | 2 |
| Simultaneous charging: | 4 |
| Device type (power): | 2 х CCS2 (160 kW) 2 х CCS2 (160 kW) 2 х GB/T (160 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | outdoor parking |
| Address: | 226-А Kulparkivska street, Lviv |
| Open on the map | |
EV charging №2 at Victoria Gardens Mall

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | CCS2 Combo (160 кВт) CHAdeMO (50 кВт) GB/T (160 кВт) AC Type 2 (22 кВт) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | the territory near the VICTORIA GARDENS MALL (entrance from Riashivska Street) |
| Address: | 226-А Kulparkivska street, Lviv |
| Open on the map | |
EV charging at Arsen Supermarket

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | AC (22 kW) DC (120 kW | 2*60 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | outdoor parking |
| Address: | 60 Chervona Kalyna Ave., Lviv |
| Open on the map | |
EV charging in Spartak Mall

| Specifications | |
|---|---|
| Devices: | 2 |
| Simultaneous charging: | 6 |
| Device type (power): | CHAdeMO (50 kW) CCS2 Combo (120 kW) GB/T (120 kW) AC Type2 (22 kW) DC (120 kW | 2*60 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | underground parking |
| Address: | 1b Hetman Mazepa street, Lviv |
| Open on the map | |
EV charging near the Parus City residential complex

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 1 |
| Device type (power): | KEBA KC-P30-ES 2400E2-E00 KeContakt P30 (22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | open parking |
| Address: | 93 Kulparkivska str., Lviv |
| Open on the map | |
EV charging in Leoland

| Specifications | |
|---|---|
| Devices: | 6 |
| Simultaneous charging: | 6 |
| Device type (power): | AC Type 2 (22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | underground parking |
| Address: | 18 Melnyka street, Lviv (entrance from Efremova Street) |
| Open on the map | |
EV charging near Arsen Shopping Center

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 4 |
| Device type (power): | CCS2 (60 kW) CHAdeMO (50 kW) Type 2(22 kW) Type 1 (7 kW) |
| GB/T adapter: | Operating current: 150 A Operating voltage: 500 V Adapter power: 50 kW Protection class: IP54 Operating mode: continuous Operating temperature range: from -30°C to + 55°C Type of connectors: CHAdeMO Protection: Locking the connector during charging Current control Voltage control |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | open parking |
| Address: | Lviv, Viacheslava Chornovola Ave., 93 |
| Open on the map | |
EV charging near Lviv Science Museum

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | CCS2 Combo (120 kW) CHAdeMO (50 kW) GB/T (50/120 kW) AC Type 2(22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | open parking |
| Address: | Lviv, street Stryiska, 202 |
| Open on the map | |
EV charging at Arsen Supermarket

| Specifications | |
|---|---|
| Devices | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | CCS2 Combo (120 kW) CHAdeMO (50 kW) GB/T (120 kW) AC Type 2 (22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | the territory near the McDonald’s fast food restaurant and the ARSEN supermarket |
| Address: | 147 Zelena street, Lviv. |
| Open on the map | |
EV charging station in Forum Lviv Mall

| Specifications | |
|---|---|
| Devices | 1 |
| Simultaneous charging: | 4 |
| Device type (power): | CCS2 Combo (160 kW) CHAdeMO (50 kW) GB/T (160 kW) AC Type 2(22 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | underground parking of the Forum Lviv Mall |
| Address: | Lviv, Pid Dubom Street, building 7b |
| Open on the map | |
EV charging station at 2-A T. Shevchenko Avenue

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 2 |
| Device type (power): | CCS2 Combo (120 kW) CCS2 Combo (120 kW) GB/T (120 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | parking lot next to the Glory Cafe, which is on the corner of Rudanskoho Street, 1 and T. Shevchenko Avenue, 3 |
| Address: | Lviv, T. Shevchenko Avenue, 2-А |
| Open on the map | |
EV charging station near the Locus shopping center

| Specifications | |
|---|---|
| Devices: | 1 |
| Simultaneous charging: | 3 |
| Device type (power): | AC (22 kW) DC (50 kW) |
| Payment/Reserve: | Mobile application GO TO-U |
| Support 24/7: | 0800-217-007 |
| Location: | in the parking lot near the Locus shopping center |
| Address: | Lviv region, Lviv district, Rudno, 2 Sheptytskoho A. street |
| Open on the map | |
