EV charging in King Cross Leopolis Mall

Specifications | |
---|---|
Devices: | 1 |
Simultaneous charging: | 3 |
Device type (power): | AC (22 kW) DC (120 kW | 2*60 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | underground parking |
Address: | 30 Stryjska street, Sokilnyky village, Pustomyty district, Lviv region |
Open on the map |
EV charging on Nekrasova Street

Specifications | |
---|---|
Devices: | 2 |
Simultaneous charging: | 2 |
Device type (power): | AC (22 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | outdoor covered parking |
Address: | 36 Nekrasova street, Lviv |
Open on the map |
EV charging at Victoria Gardens Mall

Specifications | |
---|---|
Devices: | 2 |
Simultaneous charging: | 4 |
Device type (power): | AC (22 kW) CCS2-CHAdeMO (50 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | outdoor parking |
Address: | 226a Kulparkivska street, Lviv |
Open on the map |
EV charging at Arsen Supermarket

Specifications | |
---|---|
Devices: | 1 |
Simultaneous charging: | 3 |
Device type (power): | AC (22 kW) DC (120 kW | 2*60 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | outdoor parking |
Address: | 60 Chervona Kalyna Ave., Lviv |
Open on the map |
EV charging in Spartak Mall

Specifications | |
---|---|
Devices: | 3 |
Simultaneous charging: | 6 |
Device type (power): | AC (22 kW) DC (120 kW | 2*60 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | underground parking |
Address: | 1b Hetman Mazepa street, Lviv |
Open on the map |
EV charging near the Parus City residential complex

Specifications | |
---|---|
Devices: | 1 |
Simultaneous charging: | 1 |
Device type (power): | KEBA KC-P30-ES 2400E2-E00 KeContakt P30 (22 kW) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | open parking |
Address: | 93 Kulparkivska str., Lviv |
Open on the map |
EV charging near Arsen Shopping Center

Specifications | |
---|---|
Devices: | 1 |
Simultaneous charging: | 4 |
Device type (power): | CCS2 (60 кВт) CHAdeMO (50 кВт) Type 2(22 кВт) Type 1 (7кВт) |
Payment/Reserve: | Mobile application To-U |
Support 24/7: | +38 (044) 232-22-25 |
Location: | open parking |
Address: | Lviv, Viacheslava Chornovola Ave., 93 |
Open on the map |